Airport statistics
2019/2020
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 395,744 | 368,623 | 377,789 | 385,857 |
364,341 | 432,712 | 2,325,066 | ||||||
| Interstate | 520,899 | 473,984 | 482,126 | 541,315 | 501,513 | 543,387 | 3,063,224 | ||||||
| Intrastate (regional) | 413,982 | 398,283 | 381,742 | 426,894 | 378,048 | 354,309 | 2,353,258 | ||||||
| Total passengers | 1,330,625 | 1,240,890 | 1,241,657 | 1,354,066 | 1,243,902 |
1,330,408 |
7,741,548 | ||||||
| A movement is either a landing or a take-off | |||||||||||||
| 2019/20 movements | 12,014 | 11,287 | 10,997 | 11,938 | 10,944 | 11,423 |
68,603 | ||||||
2018/2019
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 395,267 | 357,984 | 371,316 | 363,591 | 341,074 | 413,555 | 424,840 | 317,864 | 335,366 | 362,287 | 325,841 | 351,980 | 4,360,965 |
| Interstate | 518,040 | 463,696 | 500,932 | 529,989 | 502,489 | 531,309 | 522,271 | 424,000 | 481,734 | 503,524 | 461,005 | 433,808 | 5,872,257 |
| Intrastate (regional) | 366,034 | 375,992 | 340,475 | 384,209 | 360,728 | 311,860 | 344,151 | 320,221 | 341,215 | 368,647 | 393,893 | 356,207 | 4,263,632 |
| Total passengers | 1,279,341 | 1,197,672 | 1,212,183 | 1,277,789 | 1,204,291 | 1,256,724 | 1,291,262 | 1,062,085 | 1,158,315 | 1,234,458 | 1,180,739 | 1,141,995 | 14,496,854 |
| A movement is either a landing or a take-off | |||||||||||||
| 2018/19 movements | 11,390 | 11,221 | 10,608 | 11,377 | 10,893 | 10,872 | 11,295 | 10,117 | 10,969 | 11,098 | 11,445 | 10,676 | 131,961 |
2017/2018
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 392,340 | 349,100 | 373,799 | 377,140 | 329,122 | 413,435 | 424,717 | 317,677 | 351,846 | 356,266 | 323,015 | 355,170 | 4,363,627 |
| Interstate | 514,026 | 461,009 | 481,461 | 520,072 | 497,537 | 544,249 | 530,627 | 427,525 | 501,419 | 504,762 | 465,857 | 436,377 | 5,884,921 |
| Intrastate (regional) | 339,722 | 368,860 | 330,091 | 350,234 | 345,107 | 299,096 | 316,945 | 297,957 | 341,812 | 333,716 | 377,289 | 337,923 | 4,038,752 |
| Total passengers | 1,246,088 | 1,178,969 | 1,185,351 | 1,247,446 | 1,171,766 | 1,256,780 | 1,272,289 | 1,043,159 | 1,195,077 | 1,194,744 | 1,166,161 | 1,129,470 | 14,287,300 |
| A movement is either a landing or a take-off | |||||||||||||
| 2017/18 movements | 10,987 | 11,424 | 10,772 | 11,210 | 10,876 | 10,823 | 11,094 | 9,775 | 10,860 | 10,569 | 11,122 | 10,412 | 129,924 |
2016/2017
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 401,805 |
340,618 | 377,484 | 376,003 | 339,389 | 421,355 | 435,607 | 325,740 | 338,263 | 380,870 | 319,842 | 347,772 | 4,404,748 |
| Interstate | 510,435 | 465,603 | 500,659 | 526,799 | 493,436 | 554,033 | 537,812 | 419,420 | 484,797 | 496,140 | 453,866 | 437,391 | 5,880,391 |
| Intrastate (regional) | 343,092 | 367,720 | 344,606 | 333,737 | 348,956 | 310,094 | 305,302 | 294,661 | 341,389 | 311,268 | 356,807 | 340,167 | 3,997,799 |
| Total passengers | 1,255,332 |
1,173,941 | 1,222,749 | 1,236,539 | 1,181,781 | 1,285,482 | 1,278,721 | 1,039,821 | 1,164,449 | 1,188,515 | 1,130,515 | 1,125,330 | 14,282,938 |
| A movement is either a landing or a take-off | |||||||||||||
| Total movements | 11,017 |
11,427 | 10,939 | 11,149 | 10,992 | 10,952 | 10,855 | 9,909 | 11,092 | 10,286 | 10,865 | 10,621 | 130,104 |
2015/2016
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 383,744 |
333,238 |
352,392 |
360,709 |
316,961 |
402,451 |
430,379 |
330,694 |
342,850 | 353,562 | 307,510 | 338,637 | 4,253,127 |
| Interstate | 541,287 | 475,157 | 491,913 | 544,660 | 505,929 | 551,374 | 532,468 | 443,504 | 511,728 | 501,290 | 452,426 | 445,605 | 5,997,341 |
| Intrastate (regional) | 393,652 | 367,424 | 380,707 | 373,472 | 354,520 | 349,237 | 305,567 | 319,996 | 358,933 | 330,497 | 352,062 | 349,578 | 4,235,645 |
| Total passengers | 1,318,683 | 1,175,819 | 1,225,012 | 1,278,841 | 1,177,410 | 1,303,062 | 1,268,414 | 1,094,194 | 1,213,511 | 1,185,349 | 1,111,998 | 1,133,802 | 14,486,095 |
| A movement is either a landing or a take-off | |||||||||||||
| 2015/16 movements | 12,025 |
11,334 |
11,503 |
11,648 |
10,986 |
11,732 |
11,068 |
10,703 |
11,632 | 10,927 | 10,884 | 10,777 | 135,218 |
2014/2015
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 385,655 |
338,779 |
362,999 |
364,642 |
316,539 |
395,434 |
419,062 |
313,176 |
327,266 |
341,780 |
302,343 |
326,280 |
4,194,184 |
| Interstate | 519,955 | 484,836 | 496,985 | 555,847 | 496,462 | 537,460 | 525,567 | 431,253 | 506,100 | 515,587 | 462,754 | 442,528 | 5,975,334 |
| Intrastate (regional) | 431,781 | 398,950 | 404,379 | 425,541 | 378,117 | 374,305 | 346,079 | 340,104 | 377,229 | 376,388 | 363,098 | 372,500 | 4,588,471 |
| Total passengers | 1,337,391 | 1,222,565 | 1,264,363 | 1,346,030 | 1,191,118 | 1,307,199 | 1,290,708 | 1,084,762 | 1,210,595 | 1,233,755 | 1,128,195 | 1,128,195 | 14,757,989 |
| A movement is either a landing or a take-off | |||||||||||||
| 2014/15 movements | 12,590 |
11,807 |
11,951 |
12,525 |
11,466 |
12,147 |
11,877 |
10,686 |
11,749 |
11,740 |
11,365 |
11,366 |
141,264 |
|
160,656 |
|
385,655 |
|
362,999 |
2013/2014
| Passengers /month |
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total YTD |
| International | 357,602 |
322,070 |
337,670 |
349,508 |
311,826 |
400,290 |
433,704 |
306,226 |
317,053 |
361,223 |
301,452 |
319,615 |
4,118,239 |
| Interstate | 539,297 |
490,267 | 509,709 | 554,744 | 494,508 | 541,966 | 544,842 | 443,613 | 501,028 | 528,920 | 469,326 | 446,496 | 6,064,716 |
| Intrastate (regional) | 438,359 |
417,111 | 393,438 | 430,248 | 384,360 | 357,314 | 374,399 | 353,392 | 384,639 | 400,014 | 404,969 | 388,833 | 4,727,076 |
| Total passengers | 1,335,258 |
1,229,448 |
1,240,817 |
1,334,500 |
1,190,694 |
1,299,780 |
1,352,945 |
1,103,231 |
1,202,720 |
1,290,157 |
1,175,747 |
1,154,944 |
14,910,241 |
| A movement is either a landing or a take-off | |||||||||||||
| Total movements | 13,266 |
12,803 |
12,397 |
13,110 |
12,201 |
12,559 |
13,040 |
11,492 |
12,431 |
12,696 |
12,179 |
11,502 |
149,670 |