
Perth Airport Connect operates an express shuttle service between Perth Airport and Perth City. It is a convenient door-to-door service.
For more information including route maps, schedules and bookings, please visit www.perthairportconnect.com.au or call 1300 666 806.
Tickets
Tickets can be purchased from the Connect kiosks, located outside of the Arrivals Hall at the International Terminal (T1) and outside of the check-in hall next to Dome Cafe at the Domestic Terminal (T3).
Alternatively you may pre-purchase tickets from perthairportconnect.com.au or call 1300 666 806.
Shuttle Fares
Perth Airport's Domestic Terminal
Group of | One way | Return |
| 1 | $15 | $25 |
| 2 | $25 | $45 |
| 3 | $30 | $55 |
| 4 | $36 | $67 |
< 15y.o | $8 | $13 |
< 5 y.o. | Free | Free |
| Family* | $28 | $50 |
*A family ticket consists of a minimum group of 3, including 1 or 2 adults.
Bag allowance of 2 bags per person applies with $5 extra baggage charge per bag.
Perth Airport's International Terminal
| Group of | One way | Return |
| 1 | $18 | $30 |
| 2 | $32 | $59 |
| 3 | $42 | $79 |
| 4 | $48 | $89 |
< 15y.o | $9 | $15 |
< 5 y.o. | Free | Free |
| Family* | $35 | $55 |
*A family ticket consists of a minimum group of 3, including 1 or 2 adults.
Bag allowance of 2 bags per person applies with $5 extra baggage charge per bag.
[top]
Schedules
Perth Airport to City
Bookings are recommended for this service but are not essential.
| Depart International Terminal (T1) | Depart Domestic Terminals (T2 & T3) |
| 06.20 | 06:40 |
| 07:10 | 07:30 |
| 08:00 | 08:20 |
| 08:50 | 09:10 |
| 09:40 | 10:00 |
| 10:30 | 10:50 |
| - | 11:40 |
| 12:10 | 12:30 |
| 13:00 | 13:20 |
| 13:50 | 14:10 |
| 14:40 | 15:00 |
| 15:30 | 15:50 |
| 16.20 | 16:40 |
| 17:10 | 17:30 |
| 18:00 | 18:20 |
| 18:50 | 19:10 |
| 19:40 | 20:00 |
| 20:30 | 20:50 |
| 21:20 | 21:40 |
| 22:10 | 22:30 |
| 23:20 | 23:40 |
| 01:00 | 00:40 |
[top]
City to Perth Airport
Bookings are required for this service.
| Depart City (approx) | Arrive Domestic Terminals (T2 & T3) | Arrive International Terminal (T1) |
| 03:35 | - | 03:55 |
| 04:25 | 04:50 | - |
| 05:30 | 06:00 | 06:20 |
| 07:10 | 07:40 | 08:00 |
| 08:00 | 08:30 | 08:50 |
| 08:50 | 09:20 | 09:40 |
| 09:45 | 10:10 | 10:30 |
| 10:35 | 11:00 | 11:20 |
| 11:25 | 11:50 | 12:10 |
| 12:15 | 12:40 | 13:00 |
| 13:05 | 13:30 | 13:50 |
| 14:25 | 14:50 | 15:10 |
| 16:00 | 16:30 | 16:50 |
| 17:00 | 17:40 | 18:00 |
| 17:50 | 18:30 | 18:50 |
| 18:50 | 19:20 | 19:40 |
| 19:45 | 20:10 | 20:30 |
| 20:35 | 21:00 | 21:20 |
| 21:25 | 21:50 | 22:10 |
| 21:55 | 22:20 | 22:40 |
[top]