Standard parking prices
To get the best parking price, we would always recommend you book online. The further in advance you book, the more you could save. If you're unable to book online, or prefer to just arrive on the day, here are the standard parking prices for each of our car parks.
Note - online parking charges are calculated on a 24-hour basis from the time your booking commences. Partial days are charged at a full day rate if booked online. Shorter stay? See hourly prices below.
Book online in advance and save
Prices effective 1 September 2019.
Short Term prices
Time | Rate (inc. GST)* |
---|---|
0 - 10 minutes | Free |
10 - 15 minutes | $6.80 |
15 - 30 minutes | $8.40 |
30 - 45 minutes | $14.40 |
45 minutes - 1 hour | $14.60 |
1 - 1.5 hours | $20.80 |
1.5 - 2 hours | $21.60 |
2 - 3 hours | $23.40 |
3 - 4 hours | $25.40 |
4 - 5 hours | $27.40 |
5 - 6 hours | $29.00 |
6 - 7 hours | $30.40 |
7 - 8 hours | $32.00 |
8 - 24 hours (1 day) | $53.00 |
1 - 2 days | $99.80 |
2 - 3 days | $149.80 |
3 - 4 days | $195.00 |
4 - 5 days | $250.00 |
5 - 6 days | $290.00 |
6 - 7 days | $330.00 |
Each additional day | $35 |
Long Term prices
Time | Rate (inc. GST)* |
---|---|
0 - 1 hour | Free |
1 - 4 hours | $10 |
4 - 5 hours | $27.40 |
5 - 24 hours (1 day) | $29 |
1 - 2 days | $58 |
2 - 3 days | $86 |
3 - 4 days | $99 |
4 - 5 days | $110 |
5 - 6 days | $120 |
6 - 7 days | $134 |
7 - 8 days | $145 |
8 - 9 days | $149 |
9 - 10 days | $160 |
10 - 11 days | $171 |
11 - 12 days | $182 |
12 -13 days | $193 |
13 - 14 days | $204 |
14 - 15 days | $217 |
Each additional day | $11 |
Fast Track prices
Time | Rate (inc. GST)* |
---|---|
0 - 1 hour | $21.00 |
1 - 2 hours | $23.00 |
2 - 24 hours (1 day) | $66.00 |
1 - 2 days | $132 |
2 - 3 days | $180 |
3 - 4 days | $215 |
4 - 5 days | $258 |
5 - 6 days | $297 |
6 - 7 days | $333 |
Each additional day | $35 |
Valet Parking prices
Time | Rate (inc. GST)* |
---|---|
0 - 2 hours | $20 |
2 - 24 hours (1 day) | $65 |
1 - 2 days | $105 |
2 - 3 days | $150 |
3 - 4 days | $192 |
4 - 5 days | $220 |
5 - 6 days | $260 |
6 - 7 days | $300 |
Each additional day | $35 |
*Payment by credit/debit card only (0.07c gateway fee and 0.59% credit card fee applies).
Regional Terminals prices
Time | Rate (inc. GST)* |
---|---|
0 - 10 minutes | Free |
10 - 15 minutes | $6.80 |
15 - 30 minutes | $8.40 |
30 - 45 minutes | $14.40 |
45 minutes - 1 hour | $14.60 |
1 - 1.5 hours | $20.80 |
1.5 - 2 hours | $21.60 |
2 - 3 hours | $23.40 |
3 - 4 hours | $25.40 |
4 - 24 hours (1 day) | $28.00 |
1 - 2 days | $54.00 |
2 - 3 days | $76.00 |
3 - 4 days | $85.00 |
4 - 5 days | $86.00 |
5 - 6 days | $102.00 |
6 - 7 days | $106.00 |
7 - 8 days | $112.00 |
Each additional day | $10.00 |
Time | Rate (inc. GST)* |
---|---|
0 - 5 minutes | Free |
5 - 10 minutes | $6.00 |
10 - 15 minutes | $12.00 |
15 - 20 minutes | $18.00 |
20 - 25 minutes | $24.00 |
25 - 30 minutes | $30.00 |
Each additional minute | $1.00 |
Motorcycle parking prices
$6.00 per day or part thereof.
.